Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
Records began on 14 July 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.9 °C | at 3:30 pm on 26 January 2021 |
| Lowest Temperature | 4.1 °C | at 6:50 am on 28 January 2014 |
| Highest Dew Point | 22.5 °C | at 3:52 pm on 25 January 2018 |
| Lowest Dew Point | -47.4 °C | at 4:19 am on 14 January 2025 |
| Highest Apparent Temperature | 38.6 °C | at 3:30 pm on 26 January 2021 |
| Lowest Apparent Temperature | 0.8 °C | at 4:19 am on 14 January 2025 |
| Lowest Wind Chill Temperature | 4.1 °C | at 6:50 am on 28 January 2014 |
| Highest Heat Index | 37.4 °C | at 3:30 pm on 26 January 2021 |
| Highest Minimum | 22.0 °C | at 12:30 am on 19 January 2024 |
| Lowest Maximum | 13.8 °C | at 1:26 pm on 05 January 2025 |
| Highest Humidity | 98 % | at 7:20 am on 19 January 2016 |
| Lowest Humidity | 1 % | at 3:00 am on 01 January 2024 |
| Highest Daily Range | 24.6 °C | on 26 January 2021 |
| Lowest Daily Range | 2.4 °C | on 01 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 27.6 mm/hr | at 6:25 pm on 24 January 2026 |
| Highest Hourly Rainfall | 23.2 mm | at 3:01 pm on 04 January 2016 |
| Highest Daily Rainfall | 38.2 mm | on 04 January 2016 |
| Highest Monthly Rainfall | 92.2 mm | January 2016 |
| Longest Dry Period | 15 days | to 02 January 2020 |
| Longest Wet Period | 8 days | to 18 January 2026 |
| Wind | ||
| Highest Wind Gust | 59 km/h | at 7:34 pm on 23 January 2019 |
| Highest Wind Speed Average | 33 km/h | at 2:40 pm on 26 January 2015 |
| Highest Daily Wind Run | 445.8 km | on 26 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 974.59 mb | at 4:20 am on 19 January 2017 |
| Highest Pressure (sl) | 1027.89 mb | at 9:41 am on 28 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2026 8:40:00 am
powered by
Cumulus v1.9.4 (1099)