Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | 11:56 am on 03 September |
| Lowest Temperature | -1.8 °C | 4:04 am on 01 September |
| Highest Dew Point | 10.3 °C | 11:44 am on 19 September |
| Lowest Dew Point | -3.6 °C | 4:05 am on 01 September |
| Highest Apparent Temperature | 24.0 °C | 11:56 am on 03 September |
| Lowest Apparent Temperature | -4.2 °C | 4:04 am on 01 September |
| Lowest Wind Chill Temperature | -1.8 °C | 4:04 am on 01 September |
| Highest Heat Index | 24.0 °C | 11:56 am on 03 September |
| Highest Minimum | 12.4 °C | 03 September |
| Lowest Maximum | 10.8 °C | 17 September |
| Highest Humidity | 94 % | 7:26 am on 07 September |
| Lowest Humidity | 29 % | 3:00 pm on 18 September |
| Highest Daily Range | 19.7 °C | 01 September |
| Lowest Daily Range | 5.1 °C | 07 September |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 2:48 am on 20 September |
| Highest Hourly Rainfall | 4.2 mm | 3:10 am on 20 September |
| Highest Daily Rainfall | 8.2 mm | 06 September |
| Longest Dry Period | 6 days | to 16 September |
| Longest Wet Period | 2 days | to 07 September |
| Wind | ||
| Highest Wind Gust | 49 km/h | 6:44 pm on 11 September |
| Highest Wind Speed 10-minute Average | 17 km/h | 1:33 pm on 09 September |
| Highest Daily Wind Run | 116.3 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 981.87 mb | 7:18 pm on 19 September |
| Highest Pressure (sl) | 1022.40 mb | 10:23 am on 14 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2026 8:40:00 am
powered by
Cumulus v1.9.4 (1099)