Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 31.8 °C | 3:00 pm on 11 January |
| Lowest Temperature | -3.4 °C | 7:39 am on 27 July |
| Highest Dew Point | 19.5 °C | 1:49 pm on 08 March |
| Lowest Dew Point | -44.7 °C | 4:50 am on 04 January |
| Highest Apparent Temperature | 34.4 °C | 1:31 pm on 08 March |
| Lowest Apparent Temperature | -6.0 °C | 7:39 am on 27 July |
| Lowest Wind Chill Temperature | -3.4 °C | 7:39 am on 27 July |
| Highest Heat Index | 32.6 °C | 1:31 pm on 08 March |
| Highest Minimum | 18.1 °C | 01 June |
| Lowest Maximum | 8.1 °C | 04 August |
| Highest Humidity | 96 % | 8:42 am on 18 February |
| Lowest Humidity | 1 % | 12:00 am on 01 January |
| Highest Daily Range | 23.9 °C | 06 May |
| Lowest Daily Range | 1.9 °C | 16 February |
| Rainfall | ||
| Highest Rain Rate | 75.8 mm/hr | 8:59 pm on 01 March |
| Highest Hourly Rainfall | 14.6 mm | 3:35 pm on 11 February |
| Highest Daily Rainfall | 79.4 mm | 16 February |
| Highest Monthly Rainfall | 149.4 mm | February |
| Longest Dry Period | 25 days | to 02 June |
| Longest Wet Period | 8 days | to 18 January |
| Wind | ||
| Highest Wind Gust | 64 km/h | 9:30 pm on 26 March |
| Highest Wind Speed 10-minute Average | 30 km/h | 10:08 pm on 01 February |
| Highest Daily Wind Run | 466.3 km | 11 April |
| Pressure | ||
| Lowest Pressure (sl) | 981.87 mb | 7:18 pm on 19 September |
| Highest Pressure (sl) | 1040.66 mb | 11:42 pm on 16 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2026 8:40:00 am
powered by
Cumulus v1.9.4 (1099)