Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 11:45 |
| Low Temperature | 9.8 °C | at 22:42 |
| Temperature Range | 13.6 °C | |
| High Apparent Temperature | 23.5 °C | at 11:45 |
| Low Apparent Temperature | 8.6 °C | at 22:42 |
| Low Wind Chill | 9.8 °C | at 22:42 |
| High Heat Index | 23.4 °C | at 11:45 |
| High Humidity | 73 % | at 23:51 |
| Low Humidity | 39 % | at 11:27 |
| Hours of Sunshine | 2.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 34 km/h | at 23:57 |
| Highest Speed (10 minute average) | 14 km/h (F3) | at 00:05 |
| Wind Run | 63.7 km | |
| Dominant Direction | 89° E | |
| Pressure | ||
| High Pressure (SL) | 999.95 mb | at 00:10 |
| Low Pressure (SL) | 981.87 mb | at 19:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2026 8:50:00 am
powered by
Cumulus v1.9.4 (1099)