Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.8 °C | at 00:00 |
| Low Temperature | 3.0 °C | at 06:52 |
| Temperature Range | 7.8 °C | |
| High Apparent Temperature | 8.9 °C | at 00:00 |
| Low Apparent Temperature | 1.3 °C | at 06:52 |
| Low Wind Chill | 3.0 °C | at 06:52 |
| High Heat Index | 10.8 °C | at 00:00 |
| High Humidity | 93 % | at 07:03 |
| Low Humidity | 71 % | at 01:29 |
| Hours of Sunshine | 0.1 | |
| Rainfall | ||
| Rainfall Today | 4.6 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 02:48 |
| High Hourly Rainfall | 4.2 mm | at 03:10 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 33 km/h | at 02:31 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 02:34 |
| Wind Run | 12.6 km | |
| Dominant Direction | 205° SSW | |
| Pressure | ||
| High Pressure (SL) | 997.85 mb | at 08:49 |
| Low Pressure (SL) | 985.76 mb | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2026 8:50:00 am
powered by
Cumulus
v1.9.4 (1099)